Hydrolynn Water Purifier
Introducing Stainless Steel, and food grade SS at that, Hydrolynn is
addressing the
larger issues of eco-pollution.
Unique Features :
| Applications | Suitable for municipal, corporation water having less than 200 PPM |
| Material of Construction | SS 304 |
| Storage Tank Capacity | SS Tank 8 liters |
| Purification Stages | Sediment filter, Carbon Filter |
| PCB | Micro controller based PCB |
| Product Dimension (LxWxH) in mm | L-370 x W-195 x H-525 |
| Weight | 10 Kg |
| Inlet Pressur | Min 0.6 to 1 kg/sq.cm |
| Inlet Water temperature | 25 to 40° Celsius |
| Input Power Supply | Single Phase 230V/AC, 50Hz |
| Installaon type | Wall Mounted |
| Solenoid Valve | 230 V AC |
| Power Consumption | 20 Watts |
Advantages of SS probe based water level controller:
- A better option to common float switch level control.
- No frequent ON/OFF of UV system while drawing even small quantity of water.
- Reduce the tube consumption
- Simplified Product installation




